Taylor Bowls Challenge – Availability
March 27 @ 5:00 pm
2026 Taylor Bowls State Challenge
The Games Committee has decided to participate in the new, Bowls Queensland authorised, 2026 Taylor Bowls State Challenge. This event will run from 1st February to 29th March 2026. The Club previously has competed in the Great 8’s Challenge at this time. For full details, please CLICK HERE.
The club has decided to enter four (4) sides in this competition, 1 x Gold, 1 x Silver and 2 x Bronze. All divisions are OPEN sides.
All members are requested to enter their names for consideration for selection and include any dates that they are UNAVAILABLE.
2026 Gold Draw 2026 Silver Draw 2026 Bronze Draw
| Entry # | Name | Unavailable Dates |
|---|---|---|
| 1 | Allan Bannister | 14/3/26 |
| 2 | Ron. Wallish | Rest of games |
| 3 | Julianne Belsham | Only 28th March |
| 4 | Allan Bannister | Now available 21/2/2026 |
| 5 | Noel Mellett | 21 February |
| 6 | Paul McNamara | 28th Feb |
| 7 | Paul Spencer | 21st Feb. |
| 8 | Gill MacDonald | Feb 7th & 8th |
| 9 | Craig hawthorn | Out until further notice . Injured. Sorry |
| 10 | Aaron Dryland | 7/feb |
| 11 | Allan Bannister | 21/3/26 |
| 12 | Craig Hawthorn | 28/02/26 |
| 13 | Allan Bannister | 28th/29th March |
| 14 | Craig hawthorn | |
| 15 | Ray Tuni | Clarification - Ray will be available all of Feb 2026 but unavailable from 1/3/26 |
| 16 | Karen Barns | |
| 17 | Margie Bartley | |
| 18 | Barry Griffiths | 1/2 |
| 19 | Phil Lawler | Only available on 14 Feb |
| 20 | Billy Hamilton | |
| 21 | Blayne Shorter | |
| 22 | Jason Thomas | |
| 23 | Lee Fitzhenry | |
| 24 | Sharon Weatherby | |
| 25 | Meryl Brookes | |
| 26 | Tom Allen | |
| 27 | Julianne Belsham | Maybe 21/3 & 29th |
| 28 | Paul Spencer | |
| 29 | Aaron Dryland | 13/3 14/3 |
| 30 | Peter Judge | 1/2, 8/2, 28/3, 29/3 |
| 31 | Ron. Wallish | |
| 32 | John Forde | |
| 33 | Linda Corey | |
| 34 | Garry Roulston | |
| 35 | John Lennon | |
| 36 | Annie McGill | |
| 37 | Kel Emerton | |
| 38 | Shane Burke | |
| 39 | Phil croft | |
| 40 | Greg Field | |
| 41 | Greg Kennedy | |
| 42 | Peter Carmody | |
| 43 | Graham Dodd | |
| 44 | S Black | 0 |
| 45 | Peter Bain | |
| 46 | Jim Inglis | |
| 47 | Gill MacDonald | |
| 48 | Allan Jones | |
| 49 | Noel Mellett | |
| 50 | Joe pantry | |
| 51 | John Williams | |
| 52 | R. klim | |
| 53 | Bruce White | |
| 54 | Dave Lavery | |
| 55 | Liz Hitchcock | |
| 56 | Paul McNamara | |
| 57 | Rodger Graf | All |
| 58 | Brian Smith | |
| 59 | Greg Brown |

