- This event has passed.
2025 Club Drawn Pairs – nominations close
18/09/2025 @ 5:00 pm
2025 Club Drawn Pairs
- Entries close: Thursday, 18 September 2025
- First round: Saturday, 27 September 2025
Please note: This an ‘Open’ event. Teams may be drawn men’s, ladies’ or mixed.
Submissions are closed.
| Entry # | Name |
|---|---|
| 1 | Paul McNamara |
| 2 | Peter Raynes |
| 3 | Barry Griffiths |
| 4 | Fran Millard |
| 5 | Col Orr |
| 6 | Joan Shipstone |
| 7 | Phil Bartlett |
| 8 | Paul Spencer |
| 9 | Sandy Wilson |
| 10 | Scott Wilson |
| 11 | Garry Roulston |
| 12 | Jenny Beattie |
| 13 | Don Amyes |
| 14 | Dave Lavery |
| 15 | Noel Mellett |
| 16 | Ron. Wallish |
| 17 | Greg Stevens |
| 18 | Greg Field |
| 19 | Brian Smith |
| 20 | Tilly Coyne |
| 21 | Sue Lubowicz |
| 22 | Chris casey |
| 23 | Billy Hamilton |
| 24 | Carole Belsham |
| 25 | Phil Lawler |
| 26 | Darlene Lawler |
| 27 | Robert Trewin |
| 28 | Liz Hitchcock |
| 29 | Sharyn Moss |

