- This event has passed.
Friday Afternoon Bowls
11/07/2025 @ 1:00 pm - 5:00 pm
-
- Please enter your team for this event.
- If you are a single entry, enter your name in your preferred playing position.
- If you are a single entry and you can see another single entry listed, enter a team with the listed single entry if you wish.
- Scroll down to check that your team or name appears on the games list.
- Please note that entries for each day close at 10.00 am.
- If you wish to enter after this time, need to cancel or change your entry or, your entry failed to appear on the list, please contact the Social Bowls Coordinator on 0499 167922.
- During periods of green renovation or high visitor numbers, and you wish to play as a TRIPLE, please enter the first two players under LEAD and third player under SKIP.
Submissions are closed.
| Entry # | Lead | Skip |
|---|---|---|
| 1 | Graeme Lamb | Jim Inglis |
| 2 | Dooley Moore | |
| 3 | Lois Adams | Gaynor Dysart |
| 4 | Keith Wilson | Pat Teal |
| 5 | John Lapidge | |
| 6 | B. Burkitt | R. Klim |
| 7 | Tilly Coyne | Julie Davison |
| 8 | Billy Hamilton | Chris Casey |
| 9 | Lynette Yates | John Field |
| 10 | Alan Goldfinch | |
| 11 | Richard Dare | |
| 12 | Garry Roulston | Phil Bartlett |
| 13 | Tony Popplewell | Ross Oakley |
| 14 | Ron Wheeldon | Stuart Black |
| 15 | Peter Bain | Adam Hall |
| 16 | John Chapman | Graeme Torbitt |
| 17 | Allan Hill | Rodger Graf |
| 18 | Ross Sloane | Bruce White |
| 19 | Nelson lopera | Brian Martin |
| 20 | Garry Green | Mark Wilson |
| 21 | Bob Trewin | Alby Wilkinson |
| 22 | Sharyn Briggs | Mike Zentgraf |
| 23 | Syd Clarke | Terry Saravanos |
| 24 | John Farley | Greg Stevens |
| 25 | Ray Tuni | John Williams |
| 26 | Vince Coyne | Col Orr |
| 27 | Greg Davison | Kevin Brown |
| 28 | Ian Timms | Dave Manning |
| 29 | Dave Roberts | Lawler Phil |
| 30 | Adam Hateley | Greg Brown |
| 31 | Paul Spencer | Brian Smith |

