Event Name | Event Date | Lead | Skip | Member Number | Phone | Email |
---|---|---|---|---|---|---|
Tuesday Afternoon Bowls | October 8, 2024 1:00 pm - October 8, 2024 5:00 pm | 2816 | ||||
Thursday Afternoon Bowls | October 10, 2024 1:00 pm - October 10, 2024 5:00 pm | Pam Hunt | 4366 | |||
Tuesday Afternoon Bowls | October 8, 2024 1:00 pm - October 8, 2024 5:00 pm | John Farley | Greg Stevens | 306 | ||
Tuesday Afternoon Bowls | October 8, 2024 1:00 pm - October 8, 2024 5:00 pm | Cancel Rusty Partridge | 4941 | |||
Tuesday Afternoon Bowls | October 8, 2024 1:00 pm - October 8, 2024 5:00 pm | Noel Mellet | Jim Inglis | 4941 | ||
Friday Afternoon Bowls | October 11, 2024 1:00 pm - October 11, 2024 5:00 pm | the GRUNT (K Wilson) | the TAXIE DRIVER (P Lawlor) | 345 | ||
Friday Afternoon Bowls | October 11, 2024 1:00 pm - October 11, 2024 5:00 pm | Nelson lopera | Brian martin | 0429431015 | ||
Friday Afternoon Bowls | October 11, 2024 1:00 pm - October 11, 2024 5:00 pm | Adam Hateley | Greg Brown | 1426 | ||
Tuesday Afternoon Bowls | October 8, 2024 1:00 pm - October 8, 2024 5:00 pm | S Briggs | S Black | 3479 | ||
Friday Afternoon Bowls | October 11, 2024 1:00 pm - October 11, 2024 5:00 pm | John Williams | Bruce White | 5713 | ||
Tuesday Afternoon Bowls | October 8, 2024 1:00 pm - October 8, 2024 5:00 pm | Sharyn Moss | Noel Mellett | 86 | ||
Dalton Financial $5,000 Mens Pairs – Wed 16 & 23 October | October 14, 2024 5:00 pm - October 14, 2024 5:00 pm | Mark Schreiber | Greg Kennedy | 4060 | ||
Friday Afternoon Bowls | October 11, 2024 1:00 pm - October 11, 2024 5:00 pm | R.Klim | B. BURKITT | 5905 | ||
Dalton Financial $5,000 Mens Pairs – Wed 16 & 23 October | October 14, 2024 5:00 pm - October 14, 2024 5:00 pm | Greg Smith | Russell Partridge | 4941 | ||
Tuesday Afternoon Bowls | October 8, 2024 1:00 pm - October 8, 2024 5:00 pm | Dennis Layden | 112 | |||
Friday Afternoon Bowls | October 11, 2024 1:00 pm - October 11, 2024 5:00 pm | Dennis Layden | John Field | 112 | ||
Friday Afternoon Bowls | October 11, 2024 1:00 pm - October 11, 2024 5:00 pm | Syd Clarke | Terry Saravanos | 9 | ||
Tuesday Afternoon Bowls | October 8, 2024 1:00 pm - October 8, 2024 5:00 pm | Betty biddle | Jp sengers | 1023 | ||
Dalton Financial $5,000 Mens Pairs – Wed 16 & 23 October | October 14, 2024 5:00 pm - October 14, 2024 5:00 pm | Chris McDonald | Graham Anderson | 125 | ||
Tuesday Afternoon Bowls | October 8, 2024 1:00 pm - October 8, 2024 5:00 pm | Mary Sorley | Carole Belsham 64 | 64 | ||
Tuesday Afternoon Bowls | October 8, 2024 1:00 pm - October 8, 2024 5:00 pm | Helen Tuni | Ray Tuni | 296 | ||
Tuesday Afternoon Bowls | October 8, 2024 1:00 pm - October 8, 2024 5:00 pm | Noel Mellett | 10196 | |||
Dalton Financial $5,000 Mens Pairs – Wed 16 & 23 October | October 14, 2024 5:00 pm - October 14, 2024 5:00 pm | Cancel Johnson/Waters | 843 | |||
Dalton Financial $5,000 Mens Pairs – Wed 16 & 23 October | October 14, 2024 5:00 pm - October 14, 2024 5:00 pm | Greg Smith (single entry ) | 0438880883 | |||
Tuesday Afternoon Bowls | October 8, 2024 1:00 pm - October 8, 2024 5:00 pm | Peter Bain | Michael Corcoran | 3627 | ||
Friday Afternoon Bowls | October 11, 2024 1:00 pm - October 11, 2024 5:00 pm | Peter Bain | Russell Partridge | 4941 | ||
Friday Afternoon Bowls | October 4, 2024 1:00 pm - October 4, 2024 5:00 pm | Colleen Raynes | Peter Raynes | 6072 | ||
Tuesday Afternoon Bowls | October 8, 2024 1:00 pm - October 8, 2024 5:00 pm | Syd Clarke | John Chapman | 469 | ||
Tuesday Afternoon Bowls | October 8, 2024 1:00 pm - October 8, 2024 5:00 pm | Brian McCormick | Paul Hills | 0488444629 | ||
Dalton Financial $5,000 Mens Pairs – Wed 16 & 23 October | October 14, 2024 5:00 pm - October 14, 2024 5:00 pm | Brian Leifels | Peter Darke | 2066 | ||
Friday Afternoon Bowls | October 4, 2024 1:00 pm - October 4, 2024 5:00 pm | Don Amyes | Matt Kosloff | 0413523336 | ||
Friday Afternoon Bowls | October 4, 2024 1:00 pm - October 4, 2024 5:00 pm | Graeme Sargent | 313 | |||
Dalton Financial $5,000 Mens Pairs – Wed 16 & 23 October | October 14, 2024 5:00 pm - October 14, 2024 5:00 pm | Ron Weatherby | Andre Buck | 2273 | ||
Tuesday Afternoon Bowls | October 8, 2024 1:00 pm - October 8, 2024 5:00 pm | Graeme Torbitt | Mark Wilson | 3232 | ||
Tuesday Afternoon Bowls | October 8, 2024 1:00 pm - October 8, 2024 5:00 pm | Garry Roulston | Rob Trewin | 1994 | ||
Dalton Financial $5,000 Mens Pairs – Wed 16 & 23 October | October 14, 2024 5:00 pm - October 14, 2024 5:00 pm | Trevor Crosby | John Williams | 3346 | ||
Tuesday Afternoon Bowls | October 8, 2024 1:00 pm - October 8, 2024 5:00 pm | Pat Cummings | Jim Sclater | 2336 | ||
Friday Afternoon Bowls | October 4, 2024 1:00 pm - October 4, 2024 5:00 pm | Brian Leifelds | Graeme Torbitt | 0418158221 | ||
Friday Afternoon Bowls | October 4, 2024 1:00 pm - October 4, 2024 5:00 pm | Amy Macauley | Ross Oakley | 63 | ||
Friday Afternoon Bowls | October 4, 2024 1:00 pm - October 4, 2024 5:00 pm | Vic Mifsud | John Chapman | 425 | ||
Tuesday Afternoon Bowls | October 8, 2024 1:00 pm - October 8, 2024 5:00 pm | Carol Studley | 3352 | |||
Tuesday Afternoon Bowls | October 8, 2024 1:00 pm - October 8, 2024 5:00 pm | Syd Clarke | 35 | |||
Friday Afternoon Bowls | October 4, 2024 1:00 pm - October 4, 2024 5:00 pm | Daphne Reed | Bob Schofield | 0407699312 | ||
Friday Afternoon Bowls | October 4, 2024 1:00 pm - October 4, 2024 5:00 pm | John Farley | Greg Stevens | 46 | ||
Tuesday Afternoon Bowls | October 8, 2024 1:00 pm - October 8, 2024 5:00 pm | Judy Wilson | Keith Wilson | 969 | ||
Thursday Afternoon Bowls | October 3, 2024 1:00 pm - October 3, 2024 5:00 pm | Helen Hancock | 418 | |||
Thursday Afternoon Bowls | October 3, 2024 1:00 pm - October 3, 2024 5:00 pm | Mark Cadamy | 5015 | |||
Friday Afternoon Bowls | October 4, 2024 1:00 pm - October 4, 2024 5:00 pm | Phil Lawler | Alby Wilkinson | 5119 | ||
Tuesday Afternoon Bowls | October 8, 2024 1:00 pm - October 8, 2024 5:00 pm | 2397 | ||||
Thursday Afternoon Bowls | October 3, 2024 1:00 pm - October 3, 2024 5:00 pm | Laurie Cattanach | Graham Bartlett | 4877 | ||
Thursday Afternoon Bowls | October 3, 2024 1:00 pm - October 3, 2024 5:00 pm | Mary Sorley | 813 | |||
Friday Afternoon Bowls | October 4, 2024 1:00 pm - October 4, 2024 5:00 pm | Ron Wallish | David Lavery | 3970 | ||
Thursday Afternoon Bowls | October 3, 2024 1:00 pm - October 3, 2024 5:00 pm | Peter tressidder | 4478 | |||
Tuesday Afternoon Bowls | October 8, 2024 1:00 pm - October 8, 2024 5:00 pm | Dave Figgins | Peter Raynes | 6072 | ||
Tuesday Afternoon Bowls | October 8, 2024 1:00 pm - October 8, 2024 5:00 pm | Graeme Box | Richard Klim | 156 | ||
Thursday Afternoon Bowls | October 3, 2024 1:00 pm - October 3, 2024 5:00 pm | Ian Belsham | Carole Belsham | 64 | ||
Thursday Afternoon Bowls | October 3, 2024 1:00 pm - October 3, 2024 5:00 pm | Phil Bartlett | 1109 | |||
Thursday Afternoon Bowls | October 3, 2024 1:00 pm - October 3, 2024 5:00 pm | Lee Cowie | Jennie Beattie | 1831 | ||
Tuesday Afternoon Bowls | October 8, 2024 1:00 pm - October 8, 2024 5:00 pm | Vince Coyne | John Field | 886 | ||
Thursday Afternoon Bowls | October 3, 2024 1:00 pm - October 3, 2024 5:00 pm | Colleen Raynes | Peter Raynes | 6072 | ||
Tuesday Afternoon Bowls | October 8, 2024 1:00 pm - October 8, 2024 5:00 pm | Ian Belsham | Alby Wilkinson | 55 | ||
Friday Afternoon Bowls | October 4, 2024 1:00 pm - October 4, 2024 5:00 pm | Peter Bain | Michael Corcoran | 3627 | ||
Tuesday Afternoon Bowls | October 8, 2024 1:00 pm - October 8, 2024 5:00 pm | Norm Barling | Greg Kennedy | 4060 | ||
Thursday Afternoon Bowls | October 3, 2024 1:00 pm - October 3, 2024 5:00 pm | Mark Schreiber | Greg Kennedy | 4060 | ||
Friday Afternoon Bowls | October 4, 2024 1:00 pm - October 4, 2024 5:00 pm | Graeme Bolden | Dave Millward | 2743 | ||
Thursday Afternoon Bowls | October 3, 2024 1:00 pm - October 3, 2024 5:00 pm | Pam Hunt new bowler) | Judy Wilson | 969 | ||
Tuesday Afternoon Bowls | October 8, 2024 1:00 pm - October 8, 2024 5:00 pm | Jim Ing | Russell Partridge | 4941 | ||
Friday Afternoon Bowls | October 4, 2024 1:00 pm - October 4, 2024 5:00 pm | M Bartley/G Roulston v | S Moss/ N Mellet Mixed Pairs | 1994 | ||
Friday Afternoon Bowls | October 4, 2024 1:00 pm - October 4, 2024 5:00 pm | Ursula ford | Pat Teale | 3269 | ||
Thursday Afternoon Bowls | October 3, 2024 1:00 pm - October 3, 2024 5:00 pm | Lyn Madden | David Madden | 0419529338 | ||
Tuesday Afternoon Bowls | October 8, 2024 1:00 pm - October 8, 2024 5:00 pm | Liz Hitchcock | David Lavery | 3970 | ||
Friday Afternoon Bowls | October 4, 2024 1:00 pm - October 4, 2024 5:00 pm | Steve Bowerman | Tim Quinn | 91 | ||
Tuesday Afternoon Bowls | October 1, 2024 1:00 pm - October 1, 2024 5:00 pm | Peter Tressidder | Peter Raynes | 6072 | ||
Tuesday Afternoon Bowls | October 8, 2024 1:00 pm - October 8, 2024 5:00 pm | Sandy Wilson | Scott Wilson | 1355 | ||
Thursday Afternoon Bowls | October 3, 2024 1:00 pm - October 3, 2024 5:00 pm | Sue Lubowicz | Margie Bartley | 6360 | ||
Tuesday Afternoon Bowls | October 1, 2024 1:00 pm - October 1, 2024 5:00 pm | Peter tresidder | 4478 | |||
Friday Afternoon Bowls | October 4, 2024 1:00 pm - October 4, 2024 5:00 pm | Gaynor Dysart | Yvonne Walsh | 2525 | ||
Friday Afternoon Bowls | October 4, 2024 1:00 pm - October 4, 2024 5:00 pm | Neil Walsh | Graham Anderson | 3267 | ||
Friday Afternoon Bowls | October 4, 2024 1:00 pm - October 4, 2024 5:00 pm | Allan Hill | Peter Carmody | 149 | ||
Friday Afternoon Bowls | October 4, 2024 1:00 pm - October 4, 2024 5:00 pm | Russell Partridge | Stuart Black | 4941 | ||
Tuesday Afternoon Bowls | October 1, 2024 1:00 pm - October 1, 2024 5:00 pm | Dave figgins | Phil croft | 3628 | ||
Tuesday Afternoon Bowls | October 1, 2024 1:00 pm - October 1, 2024 5:00 pm | David Lavery | Robert Trewin | 3970 | ||
Friday Afternoon Bowls | October 4, 2024 1:00 pm - October 4, 2024 5:00 pm | Nelson lopera | Brian Martin | 0429431015 | ||
Friday Afternoon Bowls | October 4, 2024 1:00 pm - October 4, 2024 5:00 pm | Bruce White | Chris McDonald | 5713 | ||
Tuesday Afternoon Bowls | October 1, 2024 1:00 pm - October 1, 2024 5:00 pm | Troy Nunn | Chris Johnston | 4342 | ||
Friday Afternoon Bowls | October 4, 2024 1:00 pm - October 4, 2024 5:00 pm | Garry Green | Mark Wilson | 3232 | ||
Friday Afternoon Bowls | October 4, 2024 1:00 pm - October 4, 2024 5:00 pm | Vince Coyne | Trevor Stamp | 260 | ||
Tuesday Afternoon Bowls | October 1, 2024 1:00 pm - October 1, 2024 5:00 pm | Judy Wilson | Keith Wilson | 969 | ||
Tuesday Afternoon Bowls | October 1, 2024 1:00 pm - October 1, 2024 5:00 pm | John Farley | Greg Stevens | 46 | ||
Thursday Afternoon Bowls | October 3, 2024 1:00 pm - October 3, 2024 5:00 pm | Paul Tozer | Jeremy Connell | 2916 | ||
Tuesday Afternoon Bowls | October 1, 2024 1:00 pm - October 1, 2024 5:00 pm | Lyn Hall | Ross Morgan | 1747 | ||
Tuesday Afternoon Bowls | October 1, 2024 1:00 pm - October 1, 2024 5:00 pm | S Briggs | S Black | 3479 | ||
Friday Afternoon Bowls | October 4, 2024 1:00 pm - October 4, 2024 5:00 pm | Heather Brown | Phil Bamforth | 6030 | ||
Friday Afternoon Bowls | October 4, 2024 1:00 pm - October 4, 2024 5:00 pm | Sharyn Briggs | John Williams | 3346 | ||
Tuesday Afternoon Bowls | October 1, 2024 1:00 pm - October 1, 2024 5:00 pm | Lubo , Bain v | Weatherby x2 champ mixed pairs | 5664 | ||
Tuesday Afternoon Bowls | October 1, 2024 1:00 pm - October 1, 2024 5:00 pm | Jan Burkitt | Bill Burkitt | 3722 | ||
Friday Afternoon Bowls | October 4, 2024 1:00 pm - October 4, 2024 5:00 pm | Paul Spencer | Brian Smith | 125 | ||
Tuesday Afternoon Bowls | October 1, 2024 1:00 pm - October 1, 2024 5:00 pm | Graeme Torbitt | Mark Wilson | 3986 | ||
Thursday Afternoon Bowls | October 3, 2024 1:00 pm - October 3, 2024 5:00 pm | Tilly Coyne | Barb Peperkamp | 6525 | ||
Friday Afternoon Bowls | October 4, 2024 1:00 pm - October 4, 2024 5:00 pm | Ray Tuni | Scott Wilson | 296 | ||
Dalton Financial $5,000 Mens Pairs – Wed 16 & 23 October | October 14, 2024 5:00 pm - October 14, 2024 5:00 pm | Paul Newman | Aaron Page | 0459500179 | ||
Tuesday Afternoon Bowls | October 1, 2024 1:00 pm - October 1, 2024 5:00 pm | Garry Roulston | Phil Bartlett | 1109 | ||
Friday Afternoon Bowls | October 4, 2024 1:00 pm - October 4, 2024 5:00 pm | Syd Clarke | Terry Saravanos | 9 | ||
Tuesday Afternoon Bowls | October 1, 2024 1:00 pm - October 1, 2024 5:00 pm | Dennis Layden | Dan Wallace | 112 | ||
Friday Afternoon Bowls | October 4, 2024 1:00 pm - October 4, 2024 5:00 pm | Dennis Layden | John Field | 112 | ||
Friday Afternoon Bowls | October 4, 2024 1:00 pm - October 4, 2024 5:00 pm | R. Klim | B. Burkitt | 5905 | ||
Tuesday Afternoon Bowls | October 1, 2024 1:00 pm - October 1, 2024 5:00 pm | John Field | Vince Coyne | 886 | ||
Tuesday Afternoon Bowls | October 1, 2024 1:00 pm - October 1, 2024 5:00 pm | Carol Studley | Lee Cowie | 1851 | ||
Tuesday Afternoon Bowls | October 1, 2024 1:00 pm - October 1, 2024 5:00 pm | Betty biddle | Jp sengers | 1023 | ||
Friday Afternoon Bowls | October 4, 2024 1:00 pm - October 4, 2024 5:00 pm | Warren Edmunds | Damian Kelly | 3201 | ||
Thursday Afternoon Bowls | October 3, 2024 1:00 pm - October 3, 2024 5:00 pm | Warren Edmunds | Damian Kelly | 3201 | ||
Tuesday Afternoon Bowls | October 1, 2024 1:00 pm - October 1, 2024 5:00 pm | Graeme Box | Richard Klim | 156 | ||
Thursday Afternoon Bowls | October 3, 2024 1:00 pm - October 3, 2024 5:00 pm | Sandy Wilson | Di Hickey | 1355 | ||
Tuesday Afternoon Bowls | October 1, 2024 1:00 pm - October 1, 2024 5:00 pm | Ian Belsham | Alby Wilkinson | 55 | ||
Tuesday Afternoon Bowls | October 1, 2024 1:00 pm - October 1, 2024 5:00 pm | Ursula ford | Pat Teale | 3269 | ||
Friday Afternoon Bowls | September 27, 2024 1:00 pm - September 27, 2024 5:00 pm | John Farley | Greg Stevens | 853 | ||
Friday Afternoon Bowls | September 27, 2024 1:00 pm - September 27, 2024 5:00 pm | Scott Wilson | 853 | |||
Friday Afternoon Bowls | September 27, 2024 1:00 pm - September 27, 2024 5:00 pm | Phil Croft | 853 | |||
Thursday Afternoon Bowls | October 3, 2024 1:00 pm - October 3, 2024 5:00 pm | Terri Spencer | Sharyn Moss | 86 | ||
Tuesday Afternoon Bowls | October 1, 2024 1:00 pm - October 1, 2024 5:00 pm | Jim Sclater | Pat Cummings | 2336 | ||
Tuesday Afternoon Bowls | October 1, 2024 1:00 pm - October 1, 2024 5:00 pm | Sharyn Moss | Noel Mellett | 10196 | ||
Friday Afternoon Bowls | September 27, 2024 1:00 pm - September 27, 2024 5:00 pm | Damian Kelly | Warren Edmunds | 3201 | ||
Friday Afternoon Bowls | September 27, 2024 1:00 pm - September 27, 2024 5:00 pm | Ron. Wallish | Dave. Millward | 5207 | ||
Tuesday Afternoon Bowls | October 1, 2024 1:00 pm - October 1, 2024 5:00 pm | Vic Mifsud | John Chapman | 425 | ||
Tuesday Afternoon Bowls | October 1, 2024 1:00 pm - October 1, 2024 5:00 pm | Tilly Coyne | Jenny Beattie | 4055 | ||
Friday Afternoon Bowls | September 27, 2024 1:00 pm - September 27, 2024 5:00 pm | Dennis Layden | Dan Wallace | 0427375175 | danielfwallace@gmail.com | |
Thursday Afternoon Bowls | September 26, 2024 1:00 pm - September 26, 2024 5:00 pm | Mary Sorley | Judy Wilson | 969 | ||
Tuesday Afternoon Bowls | October 1, 2024 1:00 pm - October 1, 2024 5:00 pm | Sandy Wilson | Scott Wilson | 1355 | ||
Tuesday Afternoon Bowls | October 1, 2024 1:00 pm - October 1, 2024 5:00 pm | Don Amyes | Jeremy Connell | 3353 | ||
Tuesday Afternoon Bowls | October 1, 2024 1:00 pm - October 1, 2024 5:00 pm | Ann lynch | Ron jones | 0410608769 | annlynch@iprimus.com.au | |
Thursday Afternoon Bowls | September 26, 2024 1:00 pm - September 26, 2024 5:00 pm | Colleen Raynes | Peter Raynes | 6072 | ||
Tuesday Afternoon Bowls | October 1, 2024 1:00 pm - October 1, 2024 5:00 pm | Paul Spencer | Margie Bartley | 6360 | ||
Tuesday Afternoon Bowls | October 1, 2024 1:00 pm - October 1, 2024 5:00 pm | Norm Barling | Greg Kennedy | 4060 | ||
Friday Afternoon Bowls | September 27, 2024 1:00 pm - September 27, 2024 5:00 pm | Garry Roulston | Phil Bartlett | 1109 | ||
Friday Afternoon Bowls | September 27, 2024 1:00 pm - September 27, 2024 5:00 pm | Peter Raynes | Keith Wilson | 345 | ||
2024 Mixed Pairs – entries close | September 26, 2024 5:00 pm - September 26, 2024 5:00 pm | Margie Bartley | Gary Roulston | 1620 | ||
2024 Mixed Pairs – entries close | September 26, 2024 5:00 pm - September 26, 2024 5:00 pm | Phil Bartlett | Jenny Beattie | 1109 | ||
Tuesday Afternoon Bowls | October 1, 2024 1:00 pm - October 1, 2024 5:00 pm | Russell Partridge | Jim Inglis | 4941 | ||
Thursday Afternoon Bowls | September 26, 2024 1:00 pm - September 26, 2024 5:00 pm | Jasmine/Betty Biddle | 1023 | |||
2024 Mixed Pairs – entries close | September 26, 2024 5:00 pm - September 26, 2024 5:00 pm | Yvonne Walsh | Graham Anderson | 2525 | ||
Dalton Financial $5,000 Mens Pairs – Wed 16 & 23 October | October 14, 2024 5:00 pm - October 14, 2024 5:00 pm | Jeff Coleman | Mark Walker | 345 | ||
Friday Afternoon Bowls | September 27, 2024 1:00 pm - September 27, 2024 5:00 pm | Andrew Grant | Graeme Howie | +61410558069 | gandshowie7@bigpond.com | |
Friday Afternoon Bowls | September 27, 2024 1:00 pm - September 27, 2024 5:00 pm | Graeme Torbitt | John Field | 886 | ||
Friday Afternoon Bowls | September 27, 2024 1:00 pm - September 27, 2024 5:00 pm | Paul Spencer | Brian Smith | 853 | ||
Tuesday Afternoon Bowls | September 24, 2024 1:00 pm - September 24, 2024 5:00 pm | Seb Mendez | 4327 | |||
Thursday Afternoon Bowls | September 26, 2024 1:00 pm - September 26, 2024 5:00 pm | Fran Millard | 923 | |||
Tuesday Afternoon Bowls | September 24, 2024 1:00 pm - September 24, 2024 5:00 pm | P. Tressider | Ron. Wallish | 5207 | ||
Friday Afternoon Bowls | September 27, 2024 1:00 pm - September 27, 2024 5:00 pm | Garry Green | Mark Wilson | 3232 | ||
Tuesday Afternoon Bowls | September 24, 2024 1:00 pm - September 24, 2024 5:00 pm | Peter Raynes | 6072 | |||
Thursday Afternoon Bowls | September 26, 2024 1:00 pm - September 26, 2024 5:00 pm | Sue Lubowicz | Di Hickey | 6360 | ||
Tuesday Afternoon Bowls | September 24, 2024 1:00 pm - September 24, 2024 5:00 pm | Billy Hamilton | 1875 | |||
Thursday Afternoon Bowls | September 26, 2024 1:00 pm - September 26, 2024 5:00 pm | Laurie Cattanach | Graeme Bartlett | 3395 | ||
Thursday Afternoon Bowls | September 26, 2024 1:00 pm - September 26, 2024 5:00 pm | Peter Friend | Colin Grassick | 3331 | ||
Friday Afternoon Bowls | September 27, 2024 1:00 pm - September 27, 2024 5:00 pm | Troy Nunn | Brian houlson | 3727 | ||
Tuesday Afternoon Bowls | September 24, 2024 1:00 pm - September 24, 2024 5:00 pm | Gary Blandthorn | Ross Oakley | 63 | ||
Friday Afternoon Bowls | September 27, 2024 1:00 pm - September 27, 2024 5:00 pm | Vince Coyne | Trevor Stamp | 260 | ||
Tuesday Afternoon Bowls | September 24, 2024 1:00 pm - September 24, 2024 5:00 pm | Warren Edmunds | Pat Cummings | 2336 | ||
Tuesday Afternoon Bowls | September 24, 2024 1:00 pm - September 24, 2024 5:00 pm | Lyn Hall | Ross Morgan | 1747 | ||
Friday Afternoon Bowls | September 27, 2024 1:00 pm - September 27, 2024 5:00 pm | John Williams | Bruce White | 5713 | ||
Tuesday Afternoon Bowls | September 24, 2024 1:00 pm - September 24, 2024 5:00 pm | John Farley | Greg Stevens | 46 | ||
Thursday Afternoon Bowls | September 26, 2024 1:00 pm - September 26, 2024 5:00 pm | Jim Sclater | Pat Cummings | 2336 | ||
Friday Afternoon Bowls | September 27, 2024 1:00 pm - September 27, 2024 5:00 pm | Allan Hill | Peter Carmody | 149 | ||
Tuesday Afternoon Bowls | September 24, 2024 1:00 pm - September 24, 2024 5:00 pm | Vince Coyne | Trevor Stamp | 260 | ||
Tuesday Afternoon Bowls | September 24, 2024 1:00 pm - September 24, 2024 5:00 pm | Betty biddle | Jp sengers | 1023 | ||
Friday Afternoon Bowls | September 27, 2024 1:00 pm - September 27, 2024 5:00 pm | Max Wilson | Vic Mifsud | 425 | ||
Tuesday Afternoon Bowls | September 24, 2024 1:00 pm - September 24, 2024 5:00 pm | Dan Wallace | Dennis Layden | 112 | ||
Friday Afternoon Bowls | September 27, 2024 1:00 pm - September 27, 2024 5:00 pm | C Casey | S Black | 3479 | ||
Tuesday Afternoon Bowls | September 24, 2024 1:00 pm - September 24, 2024 5:00 pm | S Briggs | S Black | 3479 | ||
Tuesday Afternoon Bowls | September 24, 2024 1:00 pm - September 24, 2024 5:00 pm | Sharon Weatherby | Ron Weatherby | 3650 | ||
2024 Mixed Pairs – entries close | September 26, 2024 5:00 pm - September 26, 2024 5:00 pm | Terri Spencer | Paul Spencer | 853 | ||
Tuesday Afternoon Bowls | September 24, 2024 1:00 pm - September 24, 2024 5:00 pm | Sue Lubowicz | Margie Bartley | 6360 | ||
Tuesday Afternoon Bowls | September 24, 2024 1:00 pm - September 24, 2024 5:00 pm | Norm Barling | Greg Kennedy | 4060 | ||
Tuesday Afternoon Bowls | September 24, 2024 1:00 pm - September 24, 2024 5:00 pm | Phil Bartlett | Jenny Beattie | 1109 | ||
Friday Afternoon Bowls | September 27, 2024 1:00 pm - September 27, 2024 5:00 pm | Syd Clark | Chris McDonald | 125 | ||
Tuesday Afternoon Bowls | September 24, 2024 1:00 pm - September 24, 2024 5:00 pm | Judy Wilson | Keith Wilson | 969 | ||
Tuesday Afternoon Bowls | September 24, 2024 1:00 pm - September 24, 2024 5:00 pm | Heather Brown | Phil Bamforth | 6030 | ||
Tuesday Afternoon Bowls | September 24, 2024 1:00 pm - September 24, 2024 5:00 pm | Bob Cowie | Lee Cowie | 1852 | ||
Tuesday Afternoon Bowls | September 24, 2024 1:00 pm - September 24, 2024 5:00 pm | Ursula Ford | Tilly Coyne | 6525 | ||
Tuesday Afternoon Bowls | September 24, 2024 1:00 pm - September 24, 2024 5:00 pm | Helen Tuni | Ray Tuni | 296 | ||
Friday Afternoon Bowls | September 27, 2024 1:00 pm - September 27, 2024 5:00 pm | R. Klim | B.Burkitt | 5905 | ||
Friday Afternoon Bowls | September 27, 2024 1:00 pm - September 27, 2024 5:00 pm | Nelson lopera | Brian martin | 0429431015 | nelope1748@gmail.com | |
2024 Mixed Pairs – entries close | September 26, 2024 5:00 pm - September 26, 2024 5:00 pm | Chris johnston | Annie McGill | 6356 | ||
Tuesday Afternoon Bowls | September 24, 2024 1:00 pm - September 24, 2024 5:00 pm | Paul Sammut | Dave Figgins | 2397 | ||
Friday Afternoon Bowls | September 20, 2024 1:00 pm - September 20, 2024 5:00 pm | Troy Nunn | Peter Raynes | 4342 | ||
Friday Afternoon Bowls | September 20, 2024 1:00 pm - September 20, 2024 5:00 pm | Peter Raynes | 6072 | |||
Friday Afternoon Bowls | September 20, 2024 1:00 pm - September 20, 2024 5:00 pm | Graeme Sargent | 313 | |||
Friday Afternoon Bowls | September 20, 2024 1:00 pm - September 20, 2024 5:00 pm | Troy Nunn | 4342 | |||
Friday Afternoon Bowls | September 27, 2024 1:00 pm - September 27, 2024 5:00 pm | Peter Bain | Russell Partridge | 4941 | ||
Tuesday Afternoon Bowls | September 24, 2024 1:00 pm - September 24, 2024 5:00 pm | Michael Corcoran | Peter Bain | 3627 | ||
Friday Afternoon Bowls | September 20, 2024 1:00 pm - September 20, 2024 5:00 pm | Ursula Ford | Tilly Coyne | 6525 | ||
Tuesday Afternoon Bowls | September 24, 2024 1:00 pm - September 24, 2024 5:00 pm | Jim Inglis | Russell Partridge | 4941 | ||
Friday Afternoon Bowls | September 20, 2024 1:00 pm - September 20, 2024 5:00 pm | Phil Croft | 3628 | |||
Friday Afternoon Bowls | September 20, 2024 1:00 pm - September 20, 2024 5:00 pm | Graeme Bolden | David Millward | 40 | ||
2024 Mixed Pairs – entries close | September 26, 2024 5:00 pm - September 26, 2024 5:00 pm | Carole Belsham | Brian Smith | 64 | ||
Friday Afternoon Bowls | September 20, 2024 1:00 pm - September 20, 2024 5:00 pm | Don Amyes | Warren Edmunds | 3201 | ||
Thursday Afternoon Bowls | September 19, 2024 1:00 pm - September 19, 2024 5:00 pm | Chris Howard | Scratch Chris not playing | 5015 | ||
Thursday Afternoon Bowls | September 19, 2024 1:00 pm - September 19, 2024 5:00 pm | Sandra Verrall | 4778 | |||
Thursday Afternoon Bowls | September 19, 2024 1:00 pm - September 19, 2024 5:00 pm | Mark Schreiber | Mark Cadamy | 5015 | ||
Tuesday Afternoon Bowls | September 24, 2024 1:00 pm - September 24, 2024 5:00 pm | Graeme Torbit | Mark Wilson | 3232 | ||
Tuesday Afternoon Bowls | September 24, 2024 1:00 pm - September 24, 2024 5:00 pm | Sandy Wilson | Scott Wilson | 1355 | ||
2024 Mixed Pairs – entries close | September 26, 2024 5:00 pm - September 26, 2024 5:00 pm | Sandy Wilson | Scott Wilson | 1355 | ||
Friday Afternoon Bowls | September 20, 2024 1:00 pm - September 20, 2024 5:00 pm | Chris Johnston | Terry Cashmore | 6356 | ||
