- This event has passed.
Mitre 10 Friday Open Pairs
January 16 @ 1:00 am - 4:30 pm
Mitre 10 Friday Open Pairs
-
- Please enter your team for this event.
- If you are a single entry, enter your name in your preferred playing position.
- If you are a single entry and you can see another single entry listed, enter a team with the listed single entry if you wish.
- Scroll down to check that your team or name appears on the games list.
- Please note that entries for each day close at 10.00 am.
- If you wish to enter after this time, need to cancel or change your entry or, your entry failed to appear on the list, please contact the Social Bowls Coordinator on 0499 167922.
Submissions are closed.
| Entry # | Lead | Skip |
|---|---|---|
| 1 | Don Amyes | Noel Mellett |
| 2 | K Wilson | P Bain |
| 3 | Graeme Torbitt | S Black |
| 4 | Greg Field | David Lavery |
| 5 | Ron Howell | David Turk |
| 6 | Ursula Ford | Pat Teale |
| 7 | Ron. Wallish | A bannister |
| 8 | Syd Clarke | Terry Saravanos |
| 9 | B. Burkitt | R. K lim |
| 10 | John Farley | Greg Stevens |
| 11 | Paul Spencer | Brian Smith |
| 12 | Phil Lawler | Tom Allen |
| 13 | Graeme Bolden | |
| 14 | Sharon Weatherby | Steve Giles |
| 15 | Rodger Graf | John Williams |
| 16 | Ross Sloane | Bruce White |
| 17 | Lynnet yates | Nelson lopera |
| 18 | Allan Hill | Peter Carmody |
| 19 | Gaynor Dysart | Yvonne Walsh |
| 20 | Sharyn Briggs | Graham Dodd |
| 21 | Garry Green | Mark Wilson |
| 22 | Col Orr | Scott Wilson |
| 23 | Damian Kelly | Warren Edmunds |
| 24 | Ron Weatherby | Tim Quinn |
| 25 | Meryl Brookes | Tilly Coyne |
| 26 | Michael Corcoran | Dave Wright |
| 27 | Brian Martin | John Field |
| 28 | Adam Hateley | Greg Brown |
| 29 | Barry Griffiths | Kel Emerton |

