- This event has passed.
Thursday Open Pairs
January 8 @ 1:00 pm - 4:30 pm
Thursday Open Pairs
-
- Please enter your team for this event.
- If you are a single entry, enter your name in your preferred playing position.
- If you are a single entry and you can see another single entry listed, enter a team with the listed single entry if you wish.
- Scroll down to check that your team or name appears on the games list.
- Please note that entries for each day close at 10.00 am.
- If you wish to enter after this time, need to cancel or change your entry or, your entry failed to appear on the list, please contact the Social Bowls Coordinator on 0499 167922.
Submissions are closed.
| Entry # | Lead | Skip |
|---|---|---|
| 1 | Stephen Payne | |
| 2 | Laurie Cattanach | Judy Wilson |
| 3 | Barry Griffiths | John Forde |
| 4 | Noel Mellett | Paul Spencer |
| 5 | Paul Tozer | Don Aymes |
| 6 | Jillie Jones | Allan Jones |
| 7 | Tilly Coyne | Peter Bain |
| 8 | Tina Solas | |
| 9 | Ian Belsham | Carole Belsham |
| 10 | Eddie Smith | Peter Vale |
| 11 | Liz Hitchcock | Dave Lavery |
| 12 | Viv Smith | Fran Millard |
| 13 | Barb Peperkamp | Di Hickey |
| 14 | Michelle Rey | Colin Grassick |
| 15 | Peter Friend | Graeme Nankivell |
| 16 | Dennis Layden | J.Grubb |
| 17 | Jenny Beattie | Karen Barns |
| 18 | Ron. Wallish | Sandy. Wilson |
| 19 | Greg Field | Mark Cadamy |
| 20 | Graham Dodd | John-Paul Sangers |
| 21 | Warren Edmunds | Damian Kelly |

