- This event has passed.
2026 Mens A Singles – nominations close
January 7 @ 5:00 pm
2026 Men’s A Singles
Click here for 2026 Championship Schedule
Nominations are now open for the 2026 Men’s A Singles Championship. Important dates: nominations close – 7 January 2026; First Round – 17 January 2026. To complete your entry, pay your $21 entry fee on the first match played ($5/player entry plus the first match green fee of $16).
The Championship Coordinator, Peter Bain, MUST be notified for all games played by mutual agreement to ensure greens availability.
ENTER VIA BOWLSLINK
Submissions are closed.
| Entry # | Name |
|---|---|
| 1 | Mick Japundza |
| 2 | Ray Tuni |
| 3 | Peter Carmody |
| 4 | Col Orr |
| 5 | Rodger Graf |
| 6 | Phil Bartlett |
| 7 | Lee Fitzhenry |
| 8 | Greg Bullingham |
| 9 | Scott Wilson |
| 10 | DAVID WRIGHT |
| 11 | Paul Spencer |
| 12 | Paul McNamara |
| 13 | Craig Hawthorn |
| 14 | Thomas Allen |
| 15 | Graham Dodd |
| 16 | Phil Croft |
| 17 | Robert Trewin |
| 18 | R Klim |
| 19 | Jim Inglis |
| 20 | Laurie Cattanach |
| 21 | Barry Griffiths |
| 22 | Troy Nunn |
| 23 | John Williams |
| 24 | Keith wilson |
| 25 | Billy Hamilton |
| 26 | Greg Field |
| 27 | Chris Casey |
| 28 | Russell Partridge |
| 29 | Brian smith |
| 30 | Blayne shorter |
| 31 | Peter Judge |
| 32 | Greg Brown |
