Club Championships
Club Championships for Singles, Pairs, Triples and Fours Events for Men and Ladies are run at different times through the year.
Some of these competitions feed through to District, Zone, State and National level.
Key Documents
- Championship Conditions of Play
- Champions Honour Roll
- 2021 Men’s Championship Schedule
- 2021 Men’s A Singles Draw
- 2021 Men’s Triples Draw
- 2021 Men’s Fours Draw
- 2021 Men’s Pairs Draw
- 2021 Men’s B Singles Draw
- 2021 Mixed Pairs Draw
- 2021 Mixed Fours Draw
- 2021 Ladies Championship Schedule
Upcoming Events
- January 30 @ 8:00 am - January 31 @ 5:00 pm
2021 Men’s Club 4’s Round Matches
- January 31 @ 9:30 am - 1:30 pm
2021 Ladies Club Fours Semi Final Matches
- February 2 @ 8:00 am - 5:00 pm
Nominations Close 2021 Men’s Pairs
- February 3 @ 8:00 am - 5:00 pm
2021 Men’s Pairs Draw Completed
- February 6 @ 8:00 am - 5:00 pm
Men’s A Singles Nominations Open
- February 7 @ 9:00 am - 1:00 pm
Semi Finals 2021 Men’s 4’s
- February 11 @ 8:00 am - 5:00 pm
2020 Ladies Club Singles Nominations Close
- February 12 @ 8:00 am - 5:00 pm
2020 Ladies Club Singles Draw Completed
- February 14 @ 9:00 am - 5:00 pm|Recurring Event (See all)
An event every week that begins at 9:00 am on Sunday, repeating until 28/02/2021
2021 Men’s Pairs Round Matches
- February 18 @ 8:00 am - 5:00 pm
Ladies Club Championship Pairs Nominations Open
Recent Events
2021 Ladies Club Fours Round Matches
January 24 @ 9:30 am - 1:30 pm|Recurring Event (See all)An event every week that begins at 9:30 am on Sunday, repeating until 24/01/2021
2021 Ladies Club Fours Round Matches
January 17 @ 9:30 am - 1:30 pm|Recurring Event (See all)An event every week that begins at 9:30 am on Sunday, repeating until 24/01/2021
2021 Men’s Club 4’s Round Matches
January 16 @ 8:00 am - January 17 @ 5:00 pm2021 Ladies Club Singles Nominations Open
January 14 @ 8:00 am - 5:00 pmNominations Open 2021 Men’s Pairs
January 14 @ 8:00 am - 5:00 pm2021 Ladies Club Fours Draw Completed
January 7 @ 8:00 am - 5:00 pmDraw Completed for 2021 Mens Club Fours
January 7 @ 8:00 am - 5:00 pm2021 Ladies Club Fours Nominations Close
January 6 @ 8:00 am - 5:00 pm2021 Club 4’s Nominations Close
January 6 @ 8:00 am - 5:00 pmNominations Open 2021 Men’s Club Fours
13/12/2020 @ 8:00 am - 5:00 pm
Men's Championships
Year | A Singles | B Singles | Pairs | Triples | Fours |
---|---|---|---|---|---|
2020 | G Brown | C Jamieson R Whittaker | C Jamieson, C Johnston, W Patterson S Burke | ||
2019 | C O'Brien | A Hall | G Brown, G Dale | T Phillips, P Carmody, G Anderson, R Whittaker | |
2018 | R Sloane | A Bannister | J Thomas, M Japundza | W Brown, P Carmody, R Whittaker | C Thorpe, D Griffiths, M Sidaway, E Tomsene |
2017 | M Williams | B Shorter | A Hill, P Carmody | A Hall, G Brown, G Dale | T Saravanos, C McDonald, R Ward, M Japundza |
2016 | M Williams | J McPherson | P Worth, T Somerville | J Lennon, J Smith, F Diamond | T Quinn, M Williams, P Worth, T Somerville |
2015 | F Diamond | A Gallacher | G Brown, G Dale | G Anderson, G Brown, G Dale | J Smith, J Lennon, D Billington, T Somerville |
2014 | D Balchin | C McDonald | G Brown, G Dale | A Hill, W Cordell, J Thomas | A Hill, W Cordell, J Thomas, F Diamond |
2013 | C Kleiberg | W Cordell | W Cordell, F Diamond | J Lennon, J Smith, F Diamond | N Nethery, J Nunn, M Prosser, G Kemsley |
2012 | M Monro | R Brown | K Hall, G McKay | W Cordell, C Kleiberg, M Keegan | M Monro, M Keegan, F Diamond, L Fitzhenry |
2011 | F Diamond | D Mason | L Simpson, F Diamond | G Osborne, M Keegan, F Diamond | C Kleiberg, M Prosser, F Diamond, B Wakefield |
2010 | I McMah | I Turvey | M Keegan, L Fitzhenry | G Osborne, M Keegan, F Diamond | F Diamond, L Simpson, I McMah, L Fitzhenry |
2009 | I McMah | G Osborne | T Quinn, I McMah | T Barbara, G Dale, I McMah | T Quinn, L Simpson, I McMah, F Diamond |
2008 | G Anderson | R Hubble | J Thomas, I Mateer | G Anderson, P Carmody, K Turvey | G Anderson, R White, J Lennon, G Dale |
2007 | M Prosser | G Stevens | M Prosser, I Turvey | V Kociurba, L Simpson, T Quinn | G Osborne, P Carmody, L Simpson, T Quinn |
2006 | J Smith | L Charlton | G Anderson, I Mateer | C O'Brien, T Quinn, L Simpson | T Saravanos, M Prosser, P Kelly, F Diamond |
2005 | T Phillips | S Clarke | T Quinn, L Simpson | T Johnson, M Prosser, P Kelly | G Anderson, G Wilson, T Quinn, L Simpson |
2004 | P Kelly | T Phillips | C Reynolds, I Mateer | C O'Brien, T Quinn, L Simpson | G Anderson, T Quinn, G Wilson, L Simpson |
2003 | G Wilson | B Kingston | T Quinn, L Simpson | G Anderson, G Morish, N Jamieson | P Carmody, T Quinn, G Wilson, L Simpson |
2002 | G Wilson | P Carmody | C Reynolds, J Denehey | J Robertson, G Wilson, E Hall | P Carmody, T Murphy, T Quinn, J Denehey |
2001 | E Hall | G Morish | S Archibald, R Steinhardt | P Carmody, T Quinn, L Simpson | T Murphy, P Carmody, P Wright, S Woods |
2000 | L Simpson | T Johnson | J Denehey, R Teunon | J O'Dempsey, T Irwin, S Gould | G Lake, G Wilson, J Denehey, L Simpson |
1999 | E Hall | S Archibald | P Wright, S Woods | G Lake, G Wilson, L Simpson | G Lake, J Denehey, G Wilson, L Simpson |
1998 | B Hollingworth | N Murray | A Hatten, N Stark | G Morish, D Hollingworth, Ehall | P Carmody, T Murphy, I Haugh, P Wright |
1997 | E Hall | R Burgess | P Wright, E Hall | W Biddle, N Ridgwell, R Steinhardt | D O'Reilly, M Stanley, W Waters, E Eldridge |
1996 | P Wright | B Biddle | P Wright, E Hall | J Barrie, A Niblett, B Scott | D O'Reilly, E Hall, W Parnell, E Eldridge |
1995 | E Hall | J Richardson | J Richardson, S Gould | S Archibald, A Hatten, B Brockhurst | G Murray, B Biddle, N Rodgwell, R Steinhardt |
1994 | E Hall | A Hatten | M Dobbyn, B Brockhurst | A Lea, E Eldridge, E Hall | A Lea, D Ehlers, G Wallace, E Eldridge |
1993 | E Hall | M Baker | W Parnell, J Denehey | A Hatten, W Parnell, J Denehey | F McGreevy, N Crosbie, N Murray, N Stark |
1992 | E Hall | A Lea | M Dobbyn, E Hall | H Davey, E Eldridge, W Parnell | R Walton, W Robinson, M Dobbyn, E Hall |
1991 | W Parnell | N Ridgwell | J Richardson, M Ceccato | M Baker, J Richardson, R Steinhardt | D Young, N Murray, P Goldberg, B Brockhurst |
1990 | R Barrett | H Davey | E Eldridge, W Evans | G Murray, D Ehlers, F McGreevy | M Baker, R Crawford, R Walton, R Steinhardt |
1989 | M Ceccato | B Graham | R Barrett, W Parnell | B Graham, W Parnell, R Barrett | M Payne, R Barrett, E Eldridge, M Ceccato |
1988 | E Hall | O Zanetti | E Eldridge, M Ceccato | O Zanetti, W Parnell, R Barrett | E Eldridge, V McGregor-Lowndes, W Evans, M Ceccato |
1987 | D Reynolds | B Stedman | R Lloyd, P Goldberg | R Steinhardt, H Strybos, K Maguire | D Ehlers, S Davies, D Ross, W Parnell |
1986 | W Evans | TJ Bryson | H Davey, R Barrett | H Davey, E Eldridge, W Evans | J Perren, H Davey, E Eldridge, W Evans |
1985 | M Payne | B Brockhurst | R Steinhardt, W Parnell | H Davey, E Eldridge, W Evans | |
1984 | W Parnell | K Hall | E Eldridge, W Evans | J Bourke, R Steinhardt, W Parnell | J Bourke, B Brockhurst, R Steinhardt, W Parnell |
1983 | W Parnell | H Burchgart | E Eldridge, W Evans | R Barrett, E Eldridge, W Evans | G Batten, R Barrett, E Eldridge, W Evans |
1982 | G Connor | R Steinhardt | S Bignell, A Parish | E Allars, K Butcher, D Lloyd | N Stark, B Stedman, F Hardie, W Beicht |
1981 | R Barrett | W Beicht | R Adams, J Brearley | V Clayton, G Connor, W Parnell | L Gray, R Dams, G Connor, W Parnell |
1980 | P Goldberg | W Horne | J Bourke, W Parnell | I McMillan, W Horne, N Gay | J Robbins, V Sims, R Bishop, R Filer |
1979 | W Evans | J Bourke | J Bourke, W Parnell | L Williams, R Barrett, J Perren | V Clayton, J Brearley, J Archibald, R Norden |
1978 | R Andrew | H Black | H Black W Evens, R Andrew | J Bourke, B Davies, P Goldberg | K Butcher, W Horne, H Schoenauer, W Parnell |
1977 | W Evans | P Newgreen | J Brearley, E Lloyd | H Schoenauer, R Andrew, W Evans | J Brearley, J McEneny, L Williams, J Perren |
Ladies' Championships
Year | A Singles | B Singles | Consistency | Pairs | Triples | Fours |
---|---|---|---|---|---|---|
2020 | A McGill | H Hancock | J Wilson A McGill | C Belsham F Millard U Ford P Teale | ||
2019 | C Belsham | S Wilson | J Wilson | U Ford, P Teale | F Millard, J Shipstone, J Wilson | S Wilson, L Bartley, D Hickey, K Mackenzie |
2018 | A McGill | J Beattie | A McGill | U Ford, P Teale | Y Walsh, L Burgess, A McGill | Y Walsh, L Burgess, A McGill, L Witton |
2017 | A McGill | L Bartley | C McDonald | U Ford, P Teale | F Whittaker, C McDonald, M O’Rourke | B Balchin, L Burgess, M Clayton, L Witton |
2016 | L Witton | K Mackenzie | J Wilson | K Darling, A McGill | K Mackenzie, L Bartley, J Wilson | L Burgess, B Balchin, M Clayton, L Witton |
2015 | M Clayton | J Wilson | L Burgess | B Balchin, M Clayton | L Joy, U Ford, P Teale | L Burgess, B Balchin, W Ryan, M Clayton |
2014 | B Balchin | C Lingley | M McDonald | B Balchin, M Clayton | T Rostron, R Williamson, J Wilson | G Ryder, J Shipstone, B Balchin, M Clayton |
2013 | L Witton | K Darling | M Sorley | B Balchin, L Witton | S Grams, Anne Stevens, B Balchin | L Burgess, B Balchin M Clayton, L Witton |
2012 | M Clayton | T Rostron | M Sorley | L Burgess, M Clayton | C Anderson, L Burgess, M Clayton | L Burgess, E Lennon, M Clayton, L Witton |
2011 | M Campbell | A McGill | M Sorley | G Wakefield, M Clayton | L Fortington, T Sanday, J Keegan | G Wakefield, E Lennon, T Sanday, M Clayton |
2010 | M Peddell | B Harm | B Rutch | L Fortington, M Peddell | L James, B Beard, M Sorley | G Wakefield, T Sanday, M Clayton, M Peddell |
2009 | M Clayton | J Stanley | M Campbell | T Sanday, J Keegan | K Mateer, T Sanday, J Keegan | K Mateer, M Clayton, T Sanday, J Keegan |
2008 | M Sorley | P Kelly | C Blue | P Hutton, Ann Stevens | S Grams, Anne Stevens, Ann Stevens | M Sorley, B Beard, Ann Stevens, S Gould |
2007 | Ann Stevens | R Williamson | M Campbell | B Beard, M Sorley | S Grams, Anne Stevens, Ann Stevens | Not held |
2006 | M Sorley | B Rutch | L James | S Grams, Anne Stevens | L James, B Beard, M Sorley | Not held |
2005 | S Elliott | C Coole | C Coole S Elliott | P Hutton, L Morish | L James, S Close, L Morish | L James, P Hutton, P Digby, L Morish |
2004 | L Morish | E Archibald | B Beard | P Hutton, L Morish | J Sandison, B Beard, M Sorley | M Jackson, P Collins, S Close, S Elliott |
2003 | L Morish | A Stevens | L Morish | M Sorley, B Beard | L James, S Close, L Morish | L James, S Elliott, S Close, P Hutton |
2002 | L Morish | S Elliott | L Morish | P Hutton, J Lake | S Elliott, L Johnson, P Hutton | J Doherty, L Johnson, P Matters, P Digby |
2001 | L Morish | V McKee | L Morish | M Sorley, B Beard | L Newman, S Close, L Morish | N Bolden, J Doherty, P Hutton, J Lake |
2000 | P Digby | M Sorley | J Lake | P Hutton, J Lake | P Hutton, P Digby, P Lake | P Hutton, A Squire, P Digby, J Lake |
1999 | J Page | S Close | B Beard | P Hutton, J Lake | P Hutton, P Digby, P Lake | M Flynn, M Sorley, C McKenzie, B Beard |
1998 | J Page | S Grams | M Sorley | M Sorley, B Beard | R Vautin, J Stanley, L Johnson | M Flynn, C McKenzie, B Biddle, B Beard |
1997 | L White | E Higgs | L Morish | O Frahm, C Webb | B Allen, L Morish, C Webb | B Allen, B Evans, L James, D Falconer |
1996 | L James | J Murray | L Morish | M Flynn, J Page | D Falconer, J Murfin, P Scott | B Biddle, J Murray, C McKenzie, B Beard |
1995 | J Barker | J Barker | B Beard | E Higgs, P Scott | C McKenzie, H Brown, B Beard | E Higgs, J Murfin, H Brown, P Scott |
1994 | B Beard | L Lyle | L Lyle | M Christensen, J Sandison | J Murray, B Beard, C Webb | S Grams, J Murray, D Cox, C Webb |
1993 | J Lake | P Scott, J Lake | J Murray, B Beard, C Webb | C McKenzie, P Scott, B Beard, J Lake | ||
1992 | B Beard | B Pilling, B Beard | J Murray, B Beard, C Webb | J Murray, B Christofis, H Brown, J Sandison | ||
1991 | E Walton | J Sandison, E Walton | P Scott, J Sandison, E Walton | J Murray, B Christofis, H Brown, D Andrew | ||
1989-90 | H Carpenter | H Robinson, H Carpenter | M Smith, F Morris, L Reeves | P Scott, J Sandison, H Robinson, E Walton | ||
1988-89 | P Scott | S Rafton, V White | S Haddow, N Nugent, L Reeves | E Higgs, D McKee, J Gandy, H Carpenter | ||
1987-88 | D Andrew | N Nugent, L Reeves | G Roggenkamp, V Smith, H Robinson | |||
1986-87 | V White | N Nugent, L Reeves | B Archibald, V Black, P Laird | |||
1985-86 | H Carpenter | H Carpenter, P Lovell | M Learmonth, H Carpenter, C Reid | |||
1984-85 | P Lovell | B Archibald, V Black | M Learmonth, H Carpenter, C Reid | |||
1983-84 | N Nugent | B Major, B Parish | J Murfin, M Irwin, P Lovell | |||
1982-83 | D Andrew | B Parish, H Carpenter | M Rodwell, L Reeves, D Andrew | |||
1981-82 | L Reeves | N Nugent, L Reeves | P Sainty, M Rodwell, D Andrew | |||
1980-81 | L Reeves | B Major, H Robinson | K Stewart, B Major, P Laird | |||
1979-80 | H Robinson | P Sainty, D Andrew | K Stewart, B Major, P Laird | |||
1978-79 | H Robinson | E Less, D Andrew | I Clayton, L Brearley, P Sainty | |||
1977-78 | B Major | M Williams, E Horne | E Horne, M Williams, E Less | |||
1976-77 | D Andrew | M Williams, E Horne | L Brown, M Rodwell, H Haw | |||
1975-76 | D Andrew | M Williams, E Horne | B Archibald, H Haw, V Black | |||
1974-75 | E Less | M Williams, E Horne | E Less, M Williams, E Horne | |||
1973-74 | E Coleman | M Rodwell, H Haw | D Durston, M Rodwell, H Haw | |||
1972-73 | M Lawrence | P Sainty, M Lawrence | P Moore, I Clayton, G Bennett | |||
1971-72 | M Lawrence | M Lawrence, D Langford | ||||
1970-71 | M Rodwell | P Sainty, M Lawrence | ||||
1969-70 | M Rodwell | H Haw, D Debney | ||||
1968-69 | N Grodecki | |||||
1967-68 | E Coleman | |||||
1966-67 | E Coleman | |||||
1965-66 | D Brown | |||||
1964-65 | J Henderson |
Mixed Championships
Year | Senior Singles | Veteran Singles | Novice Singles | Pairs | Fours |
---|---|---|---|---|---|
2019 | A Bannister | P Bamforth | |||
2018 | P Bamforth | F Millard | C Belsham, K Hammond | ||
2017 | Y Walsh, T Barbara | ||||
2016 | R Whittaker, L Witton | ||||
2015 | M Clayton, G Dale | ||||
2014 | B Balchin, G Brown | ||||
2013 | L Joy, G Osborne | ||||
2012 | B Balchin, D Balchin | ||||
2011 | |||||
2010 | M Peddell, I McMah | ||||
2009 | B Harm, M Davies | E Osborne, B Harm, G Osborne, M Davies | |||
2008 | T Sanday, T Quinn | ||||
2007 | M Campbell, T Barbara | ||||
2006 | M Sorley, K Emerton | K Mateer, M Campbell, S Campbell, F Diamond | |||
2005 | P Hutton, T Phillips | M Sorley, B Beard, R Spalding, S Archibald | |||
2004 | G Morish, L Morish | P Hutton, G Morish, L Morish, N Jamieson | |||
2003 | G Morish, L Morish | P Hutton, G Morish, L Morish, N Jamieson | |||
2002 | G Morish, L Morish | A Canning, L Johnson, H Canning, T Johnson | |||
2001 | G Morish, L Morish | M Sorley, J Sandison, M Mutton, N Pasher | |||
2000 | J Lake, G Lake | B Biddle, J Lake, B Biddle, G Lake | |||
1999 | M Stanley, J Stanley | R Vautin, W Carmody, J Stanley, DF Currie | |||
1998 | P Hutton, D Hollingworth | M Flynn, B Beard, J Beard, B Flynn | |||
1997 | G Morish, L Morish | J Price, B Biddle, J Sandison, B Biddle | |||
1996 | I Haugh, J Ryder | L Lyle, P Scott, N Ridgwell, E Eldridge | |||
1995 | G Webb, E Eldridge | ||||
1994 | M Christensen, J Denehey | ||||
1993 | J Lake, G Lake | J Sanderson, E Walton, R Walton, E Hall | |||
1992 | E Walton, J Richardson | J Murray, G Webb, G Murray, R Steinhardt | |||
1991 | H Carpenter, R Steinhardt | M Booth, A Elder, J Booth, J Elder | |||
1990 | P Scott, F McGreevy | D Norden, H Robinson, H Davey, R Norden | |||
1989 | H Carpenter, R Steinhardt | P Scott, D Andrew, F McGreevy, W Evans | |||
1988 | A McGrady, J McGrady | ||||
1987 | E Walton, B Brockhurst | M Batten, D Andrew, G Batten, W Evans | |||
1986 | E Less, P Goldberg | ||||
1985 | N Nugent, R Cook | ||||
1984 | E Less, H Davey | ||||
1983 | B Parnell, B Parnell | ||||
1982 | P Lovell, A Parish | ||||
1981 | B Parnell, B Parnell | ||||
1980 | T Barrett, R Barrett | ||||
1979 | R Andrew, D Andrew |
Ladies and Mixed Special Achievements
Year | Players | Special Achievement |
---|---|---|
2020 | S Briggs J Burkitt U Ford P Teale K Mackenzie, C Belsham J Wilson A McGill L Joy | SCDLBA Division 2 Pennant Winners |
2018 | A McGill | SCDLBA & Group 5 Champ of Champ Singles |
2018 | J Shipstone, G Brown | SCDMBA & Zone Mixed Pairs |
2016 | C McDonald | SCDMBA Champ of Champ Mxd Pairs |
2015 | B Balchin, M Clayton | Qld State Champ of Champ Pairs |
2014 | K Cottrell | Commonwealth Games Triples Silver Medal |
2014 | B Balchin | Group 5 Champ of Champ Singles |
2013 | L Burgess, B Balchin, M Clayton, L Witton | Qld District Sides Winners |
2012-13 | L Burgess, M Clayton, L Witton | Qld StateTriples |
2012 | K Cottrell | Australian Open Triples |
2012 | L Burgess, B Balchin, M Clayton, L Witton | Group 5 Champ of Champ Fours |
2012 | B Balchin, N Dutton, M Clayton T Sanday, L james, L Burgess, P Rowe, T Sanday L Witton | Gold Super Challenge Winners |
2011-2013 | L Witton | Queensland State Representative |
2011 | M Clayton, L Fortington, G Wakefield, M Peddell, J Keegan, G Ryder, T Sanday, K Cottrell | Gold Super Challenge Winners |
2011 | K Cottrell | Australian Open Triples |
2010-11 | M Clayton | SCDMBA Champ of Champ Mxd Pairs |
2010 | K Cottrell | Commonwealth Games Singles Bronze Medal |
2010 | J Keegan, T Sanday, P Dawson, G Wakefield, J Franklin Smith, K Mateer, M Clayton, S Mackenzie M Peddell | Gold Super Challenge Winners |
2010 | J Keegan | Commonwealth Games Triples Silver Medal |
2009 | K Cottrell | Australian Open Singles |
2008 | M Clayton | SCDMBA Champ of Champ Mxd Pairs |
2003 | L Morish | Queensland State Representative |
2002 | L Morish | Tristan Wielart Cup Singles |
2002 | P Hutton, L Morish | SCDLBA Champ of Champ Pairs |
2000 | J Lake | SCDLBA Singles |
2000 | P Hutton, P Digby, J Lake | SCDLBA Triples |
1998 | R Vautin, J Murray, C Webb, P Scott, B Allen, L James, M Sorley, B Beard, S Grams, C McKenzie, P Hutton, J Lake, J Sandison | Red Pennant |
1992 | A Elder, P Scott, B Beard, C Webb, C McKenzie, H Brown, H Robinson, E Walton | Green Pennant |
1982 | P Sainty, H Carpenter, E Less, D Andrew, B Archibald, L Reeves, D Durtson, P Laird, D Falconer, P Lovell | Red Pennant |
1975 | B Archibald, L Brearley, V Black, D Durston | SCDLBA Fours |
1972 | M Lawrence | SCDLBA Champ of Champion Singles |
Men's Special Achievements
Year | Players | Special Achievement |
---|---|---|
2018 | D McLennan, T Rosebrock, V Weller, V Misfud, M Wilson, K Buckley, R Grimwade, M Corcoran | SCDMBA Division 7 Pennant Winners |
2017 | T Saravanos, C McDonald, R Ward, M Japundza | SCDMBA Champion of Champion Fours, Zone Winners |
2017 | R Klim, M Newlan, D Wright, G Kemsley,C Kleiberg, S Clarke, A Hall, J Lennon, J Smith, B Rivers, T Rowley | SCDMBA Division 3 Pennant Winners |
2015 | F Diamond, G Brown, D Billington, G Dale, M Williams, T Quinn, J Thomas, P Worth, R Ward, P Carmody, T Somerville, T Phillips, G Anderson, S Burke | SCDMBA Division 1 Pennant, Zone Winners |
2010 | M Keegan, L Fitzhenry | SCDMBA Champions of Champion Singles |
2010 | F Diamond, L Simpson, T Quinn, I McMah, I Mateer, T Phillips, G Anderson, K Emerton, P Carmody, J Thomas, K Turvey, G Dale, I Turvey | SCDMBA Division 1 Pennant, Zone Winners |
2009 | I McMah | Australian Open Pairs |
2009 | I McMah | SCDMBA Champions of Champion Singles |
2009 | T Quinn, L Simpson, I McMah, F Diamond | SCDMBA Champion of Champion Fours |
2008 | I Mateer, K Emerton, I Turvey, J Thomas, T Phillips, G Anderson, P Carmody, K Turvey, F Diamond, T Quinn, I McMah, T Barbara, G Dale, L Simpson, R Spalding | Gold Super Challenge Winners |
2005 | G Anderson, G Wilson, T Quinn, L Simpson | SCDMBA Champion of Champion Fours |
2000 | E Hall | SCDMBA Champions of Champion Singles |
1998 | B Hollingworth | SCDMBA Champion of Champions Singles |
1998 | E Hall | State Representative |
1998 | B Hollingworth | Australian Champion of Champions Pairs |
1998 | P Carmody, T Murphy, L. Haugh, P Wright | SCDMBA Champion of Champion Fours |
1998 | B Hollingworth | SCDMBA Singles |
1997 | E Hall | SCDMBA Singles |
1995 | E Hall | SCDMBA Champion of Champions Singles |
1992 | E Hall | State Champion of Champions Singles |
1988 | E Hall | SCDMBA Champion of Champions Singles |
1983 | R Barrett, E Eldridge, W Evans, W Parnell | SCDMBA Fours |
1981 | R Barrett | SCDMBA Singles |
1979 | J Perren, R Andrew, W Evans | SCDMBA Triples |
Club Drawn Championships
Year | Pairs | Triples | Fours |
---|---|---|---|
2006 | D Rasby | ||
2005 | E Higgs M Sorley | N Hill N Bolden M Campbell B Beard | |
2004 | J Sandison Beard | M Flynn sub A Stevens J Murray N Jack E Archibald | |
2003 | M Flynn M Sorley | A Canning S Elliott J Sandison L Morrish | |
2002 | J Sutcliffe M Sorley | B Rutch E Higgs W Dunstan B Beard | |
2001 | E Higgs B Beard | A Canning L James B Allen L Morish | |
2000 | R Williamson M Sorley | S Elliott A Stevens L James O Frahm | |
1999 | M Flynn M Sorley | L Davies J Murfin R Vautin J Sandison | |
1998 | C Anderson J Lake | B D'Arx S Close A Currie J Lake | |
1997 | V McCarthy A Currie | H Brown R Vautin E Walton K Carloss |
Club Operating Hours
Open
10am Mon – Sat
Closing
9pm Mon, Tue & Thu
10pm Wednesday, 11:30pm Fri
10:30pm Sat. Times subject to change
Open 8am – 10pm Sunday
Call Us
(07) 5446 1153
Write Us
info@coolumbeachbowls.com.au
Visit Us
Elizabeth St (behind McDonalds)
Coolum Beach QLD 4573