- This event has passed.
Friday Afternoon Bowls
05/07/2024 @ 1:00 pm - 5:00 pm
-
- Please enter your team for this event.
- If you are a single entry, enter your name in your preferred playing position.
- If you are a single entry and you can see another single entry listed, enter a team with the listed single entry if you wish.
- Scroll down to check that your team or name appears on the games list.
- Please note that entries for each day close at 10.00 am.
- If you wish to enter after this time, need to cancel or change your entry or, your entry failed to appear on the list, please contact the Social Bowls Coordinator on 0499 167922.
- During periods of green renovation or high visitor numbers, and you wish to play as a TRIPLE, please enter the first two players under LEAD and third player under SKIP.
Submissions are closed.
| Entry # | Lead | Skip |
|---|---|---|
| 1 | John Martin | |
| 2 | Greg Smith | Brad Smith |
| 3 | Sharon Weatherby | Tony Popplewell |
| 4 | Maree kitcher | Bob kitcher |
| 5 | Phil Croft | |
| 6 | Karen Barnes | Brian houlson |
| 7 | Troy Nunn | Peter Bain |
| 8 | Alex Horsburgh | Jay Cullen |
| 9 | Lynette Young | David Young |
| 10 | Michael Raynes | Robert Adams |
| 11 | Vic. Mifsud | |
| 12 | Don Amyes | Robert Trewin |
| 13 | Janine Clark | Owen Clark |
| 14 | John Williams | Bruce White |
| 15 | David Lavery. | |
| 16 | Daphine Reed | Yvonne Walsh |
| 17 | C Casey | S Black |
| 18 | Garry Green | Mark Wilson |
| 19 | Garry Roulston | Greg Brown |
| 20 | Warren Edmunds | Damian Kelly |
| 21 | Noel Mellett | Paul Spencer |
| 22 | Ian Timms | Dave Manning |
| 23 | Rusty Partridge | Peter Judge |
| 24 | Michael Corcoran | Dave Wright |
| 25 | Col Orr | Mark Newlan |
| 26 | Neil Walsh | Graham Anderson |
| 27 | Scott Wilson | Keith Wilson |
| 28 | Ursula ford | Pat Teale |
| 29 | John Chapman | Greg Stevens |
| 30 | Vince Coyne | John Field |
| 31 | T Brown | B Schofield |

