- This event has passed.
Friday Afternoon Bowls
25/10/2024 @ 1:00 pm - 5:00 pm
-
- Please enter your team for this event.
- If you are a single entry, enter your name in your preferred playing position.
- If you are a single entry and you can see another single entry listed, enter a team with the listed single entry if you wish.
- Scroll down to check that your team or name appears on the games list.
- Please note that entries for each day close at 10.00 am.
- If you wish to enter after this time, need to cancel or change your entry or, your entry failed to appear on the list, please contact the Social Bowls Coordinator on 0499 167922.
- During periods of green renovation or high visitor numbers, and you wish to play as a TRIPLE, please enter the first two players under LEAD and third player under SKIP.
Submissions are closed.
| Entry # | Lead | Skip |
|---|---|---|
| 1 | John Williams | |
| 2 | Colleen Raynes | Peter Raynes |
| 3 | Vince Coyne | Tilly Coyne |
| 4 | Don Amyes | Phil Watkins |
| 5 | Graeme Bolden | John Forde |
| 6 | Mark Newlan | Pat Teale |
| 7 | B.BurkittR.R | R. Klim |
| 8 | Greg Stevens | Graham Torbitt |
| 9 | Garry Roulston | Phil Bartlett |
| 10 | Troy Nunn | Brian Houlson |
| 11 | Michael Corcoran | Ron Weatherby |
| 12 | Tony Brown | Bob Schofield |
| 13 | Jill Jones | Allan Jones |
| 14 | Syd Clark | Chris McDonald |
| 15 | C Casey | S Black |
| 16 | Gaynor Dysart | Yvonne Walsh |
| 17 | Max Wilson | Vic Mifsud |
| 18 | Col Orr | Scott Wilson |
| 19 | Neil Walsh | Graham Anderson |
| 20 | Phil Bamforth | Heather Brown |
| 21 | Sharyn Briggs | Dave Lavery |
| 22 | Garry Green | Mark Wilson |
| 23 | Keith Wilson | Phil Lawler |
| 24 | Brian Leifels | Allan Hill |
| 25 | Damian Kelly | Warren Edmunds |
| 26 | Dave WRIGHT | Jim Inglis |
| 27 | Nelson lopera | |
| 28 | Adam Hateley | Greg Brown |
| 29 | John Chapman | Bruce White |

