- This event has passed.
Friday Afternoon Bowls
26/09/2025 @ 1:00 pm - 5:00 pm
-
- Please enter your team for this event.
- If you are a single entry, enter your name in your preferred playing position.
- If you are a single entry and you can see another single entry listed, enter a team with the listed single entry if you wish.
- Scroll down to check that your team or name appears on the games list.
- Please note that entries for each day close at 10.00 am.
- If you wish to enter after this time, need to cancel or change your entry or, your entry failed to appear on the list, please contact the Social Bowls Coordinator on 0499 167922.
- During periods of green renovation or high visitor numbers, and you wish to play as a TRIPLE, please enter the first two players under LEAD and third player under SKIP.
Submissions are closed.
| Entry # | Lead | Skip |
|---|---|---|
| 1 | S Black | Julianne Belsham |
| 2 | Rodger Graf | Craig Hawthorn |
| 3 | Graeme Sargent | Bob KItcher |
| 4 | Julianne Belsham | |
| 5 | Craig hawthorn | |
| 6 | S Black | |
| 7 | Graeme Torbitt | Jim Inglis |
| 8 | Phil Lawler | Barry Griffith |
| 9 | Phil Croft | Russell Partridge |
| 10 | John Williams | Pat Teale |
| 11 | John Farley | Greg Stevens |
| 12 | Keith Wilson | John Chapman |
| 13 | Beattie Roulston | Club Drawn Pairs |
| 14 | Greg Wilson | Brian Wilson |
| 15 | Paul Spencer | Adam Hall |
| 16 | Mark Wilson | John Field |
| 17 | Casey/Brian Smith | Club pairs |
| 18 | Barbara Gobel | Phil Brady |
| 19 | Sharyn Briggs | Ross Oakley |
| 20 | Ross Sloane | Bruce White |
| 21 | Adam Hateley | Greg Brown |
| 22 | Vince Coyne | Col Orr |
| 23 | Paul McNamara | Allan Hill |
| 24 | Gaynor Dysart | Yvonne Walsh |
| 25 | Damian Kelly | Graeme Bowden |

