- This event has passed.
Thursday Afternoon Bowls
February 6 @ 1:00 pm - 5:00 pm
-
- Please enter your team for this event.
- If you are a single entry, enter your name in your preferred playing position.
- If you are a single entry and you can see another single entry listed, enter a team with the listed single entry if you wish.
- Scroll down to check that your team or name appears on the games list.
- Please note that entries for each day close at 10.00 am.
- If you wish to enter after this time, need to cancel or change your entry or, your entry failed to appear on the list, please contact the Social Bowls Coordinator on 0499 167922.
Please Note: There will no bowls on New Year’s Day, 1 January 2026.
Submissions are closed.
| Entry # | Lead | Skip |
|---|---|---|
| 1 | Gosia Webster | |
| 2 | Geoff webster | |
| 3 | Usula Ford | Mark Cadamy |
| 4 | School kids-unknown number | Apparently coming 2-3 rinks |
| 5 | Paul Tozer | Peter Bain |
| 6 | Troy Nunn | Maz Emerton |
| 7 | Barry Griffiths | Brian Houlson |
| 8 | Bobby Dryland | Sharyn Moss |
| 9 | A Singles Semi-final | G Brown v B Smith |
| 10 | Billy Hamilton | |
| 11 | Fran Millard | Carol Studley |
| 12 | Jasmine/betty biddle | Jp sengers |
| 13 | Laurie Cattanach | Eddie Smith |
| 14 | Sue Lubowicz | Margie Bartley |
| 15 | Darlene Lawler | Judy Wilson |
| 16 | Warren Edmunds | Graham Bartlett |
| 17 | Paul spencer | Sandy wilson |
| 18 | Terri spencer | Noel mellett |
| 19 | Liz Hitchcock | Tilly Coyne |
| 20 | Mark Schreiber | Greg Kennedy |
| 21 | Peter Friend | Colin Grassick |
| 22 | Pam Hunt | Dennis layden |
| 23 | Barb Peperkamp | Lee Cowie |
| 24 | Jillie Jones | Allan Jones |
| 25 | Gill MacDonald | Karen Barns |

