- This event has passed.
Thursday Open Pairs
January 29 @ 1:00 pm - 4:30 pm
Tuesday Open Pairs
-
- Please enter your team for this event.
- If you are a single entry, enter your name in your preferred playing position.
- If you are a single entry and you can see another single entry listed, enter a team with the listed single entry if you wish.
- Scroll down to check that your team or name appears on the games list.
- Please note that entries for each day close at 10.00 am.
- If you wish to enter after this time, need to cancel or change your entry or, your entry failed to appear on the list, please contact the Social Bowls Coordinator on 0499 167922.
Submissions are closed.
| Entry # | Lead | Skip |
|---|---|---|
| 1 | Tina Solas | Rodger Graf |
| 2 | Peter Friend | Graeme Nankivell |
| 3 | Carole Belsham | Ian Belsham |
| 4 | Stephen payne | John forde |
| 5 | Jeff Grubb | Peter Bain |
| 6 | Michelle Rey | Colin Grassick |
| 7 | Eddie Smith | Peter Vale |
| 8 | Don Amyes | Spencer Paul |
| 9 | Pam Hunt | Noel Mellett |
| 10 | Bobbie Dryland | Mark Cadamy |
| 11 | Ann Clarke | John Clarke |
| 12 | Barb Peperkamp | Di Hickey |
| 13 | Viv Smith | Laurie Cattanach |
| 14 | Mark Schreiber | Greg Kennedy |
| 15 | Judy Wilson | Jenny Beattie |
| 16 | Jillie Jones | Allan Jones |
| 17 | Fran Millard | Sandy Wilson |
| 18 | Liz Hitchcock | Tilly Coyne |
| 19 | Gill MacDonald | Karen Barns |
| 20 | Terri Spencer | Sharyn Moss |
| 21 | Tom Allen | Billy Hamilton |
| 22 | Graham Dodd | John-Paul Sangers |
| 23 | Sue Lubowicz | Margie Bartley |

